Last update Wednesday 11 April 2007 20:47:44
Server Stats Awards Leaderboard Clans Rounds Scoring Info FokForum Fokkers Clan
At least 3 rounds per player with a minimum of 3 players per round

Class:Soldier

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 [Fokkers] crAZiAc 4589 2718 1.69 33 117 15.80%
2 [Fokkers] Will I Am 4112 4280 0.96 12 115 14.16%
3 [Fokkers] MP72 2722 3125 0.87 21 85 9.37%
4 [Fokkers] Barrycade 1993 2153 0.93 5 99 6.86%
5 [Fokkers] PeGeL 1753 1672 1.05 8 74 6.04%
6 [Fokkers] cannon-fodder 1710 1886 0.91 13 74 5.89%
7 [Fokkers] Theguide 1080 867 1.25 0 48 3.72%
8 [Fokkers] LuiZaad 776 677 1.15 2 8 2.67%
9 [Fokkers] Centriliqui 765 536 1.43 1 25 2.63%
10 [Fokkers] Zer0sum 678 478 1.42 4 20 2.34%
11 [Fokkers] Robtimus Prime 645 941 0.69 2 29 2.22%
12 [Fokkers]Painless 563 621 0.91 0 33 1.94%
13 [Fokkers] Merciless 428 616 0.69 6 22 1.47%
14 [Fokkers] GI-Joan 362 453 0.80 2 26 1.25%
15 .:DTM:. Bjorn_Mania* 359 539 0.67 2 15 1.24%
16 .:DTM:. Der Fuhrer* 329 256 1.29 2 26 1.13%
17 [Fokkers] TheSnadger 275 265 1.04 2 3 0.95%
18 .:DTM:.Jumpingjack* 235 233 1.01 0 22 0.81%
19 [Fokkers] Scooby 225 266 0.85 3 15 0.77%
20 [PT]Storywriter 222 90 2.47 0 0 0.76%
21 -={MF}=- Rode Hond 185 186 0.99 3 6 0.64%
22 .:DTM:. Stoned Again* 185 140 1.32 2 12 0.64%
23 Cpt.Kenty 165 145 1.14 2 7 0.57%
24 Oishi[Allo]Admin* 161 120 1.34 1 0 0.55%
25 Col.v.Strohm[Allo]Lead* 148 149 0.99 2 0 0.51%
26 NN Time-Out 137 103 1.33 0 0 0.47%
27 Cpt.Brain 130 165 0.79 0 8 0.45%
28 Insane Qualities//Kz 126 69 1.83 0 0 0.43%
29 >|EU|-Robbertje-|< 125 53 2.36 1 7 0.43%
30 .:DTM:. GanjaFarmer* NL 116 95 1.22 1 3 0.40%
31 #'*Sn!per*'# 115 110 1.05 0 0 0.40%
32 Off.Crabtree[Allo}Lead* 113 123 0.92 0 0 0.39%
33 >|EU|-Jappe-|< 110 48 2.29 1 5 0.38%
34 Heineken 106 152 0.70 1 0 0.37%
35 BR JudgeDr3dd 102 75 1.36 0 0 0.35%
36 [Trms]Scarface 98 107 0.92 0 3 0.34%
37 .:DTM:. Gekke_Belg* 93 158 0.59 1 0 0.32%
38 bullet*** 93 74 1.26 0 4 0.32%
39 ||PCS|| Hercules 91 51 1.78 1 0 0.31%
40 beRehap.:( 90 47 1.91 1 8 0.31%
41 -GB| at0r 89 57 1.56 0 5 0.31%
42 <#Poln!scher Sold@t#> 86 108 0.80 3 0 0.30%
43 vojna 84 69 1.22 0 0 0.29%
44 Robbert 82 241 0.34 1 9 0.28%
45 .:DTM:. Zoeker* 74 47 1.57 0 0 0.25%
46 Pint513[Allo]Clan 73 79 0.92 2 0 0.25%
47 Apollo 72 100 0.72 0 4 0.25%
48 CrazyCat 70 103 0.68 0 2 0.24%
49 HerrKenty 69 98 0.70 1 3 0.24%
50 BR-Wunni 69 116 0.59 5 0 0.24%
51 Auppie 68 92 0.74 0 0 0.23%
52 SolUtioN [69] 65 36 1.81 0 0 0.22%
53 Hein-Eken 64 93 0.69 0 0 0.22%
54 [Trms]Celle 62 53 1.17 0 2 0.21%
55 |TAG|.Ravage 61 54 1.13 5 0 0.21%
56 LiNk 59 39 1.51 1 6 0.20%
57 <<TP>>Turbanator 59 40 1.48 1 6 0.20%
58 |TAG|.Helboy-B 57 60 0.95 0 0 0.20%
59 _*Driess*_ 57 69 0.83 1 0 0.20%
60 EggieWins 56 72 0.78 1 0 0.19%
61 .:DTM:. FalconF4F* 56 54 1.04 0 6 0.19%
62 zubonja 54 87 0.62 0 0 0.19%
63 SCOOBY [NL] 54 123 0.44 0 9 0.19%
64 [Trms]Bolle 52 69 0.75 0 1 0.18%
65 Tomkiller 52 119 0.44 1 2 0.18%
66 posafouiah 51 66 0.77 0 3 0.18%
67 -GB| McCanon 51 49 1.04 1 4 0.18%
68 Igbi[Allo]Admin* 50 65 0.77 4 0 0.17%
69 .:DTM:. Bjorn_mania* 50 66 0.76 1 3 0.17%
70 -GB| Teun de Bok 50 60 0.83 0 3 0.17%
71 [Trms]Bill 49 53 0.92 0 2 0.17%
72 team.SEB | Kamikaze Tonic 47 48 0.98 0 1 0.16%
73 =>1664<=alexXx 46 31 1.48 0 0 0.16%
74 The Game c'less 45 57 0.79 2 1 0.15%
75 gonzo 42 37 1.14 0 1 0.14%
76 John Blund[swe] 38 37 1.03 0 0 0.13%
77 <<TP>>Hammer Time 38 46 0.83 0 8 0.13%
78 -=[AlkorizeD]=-Nagash 38 62 0.61 0 1 0.13%
79 Frenetik Mutilation 30 65 0.46 0 1 0.10%
80 ChiPoUiLLe_ 30 61 0.49 0 1 0.10%
81 Unknown killer 30 104 0.29 0 0 0.10%
82 JEFFER 29 102 0.28 6 0 0.10%
83 NN keeper 29 91 0.32 2 0 0.10%
84 CoNanObriAN 28 70 0.40 0 0 0.10%
85 Doomic 27 91 0.30 1 0 0.09%
86 tasior 26 44 0.59 1 2 0.09%
87 Ronald[Allo]Clan 25 31 0.81 0 0 0.09%
88 [IDFC]TonyMacaroni 25 20 1.25 0 0 0.09%
89 S a b y J a i s h eR m 24 63 0.38 1 0 0.08%
90 ooops 22 44 0.50 0 1 0.08%
91 ^-=]DTK[=-DarthVader 18 43 0.42 0 5 0.06%
92 MAG 17 16 1.06 0 1 0.06%
93 Lolo 17 20 0.85 0 4 0.06%
94 =VFor=BlueBlood 15 19 0.79 0 0 0.05%
95 [M]!sStery 15 26 0.58 1 0 0.05%
96 CrazyCat[Allo]Clan 14 23 0.61 2 0 0.05%
97 Gen.GeorgeSPatton 14 39 0.36 0 1 0.05%
98 ^6Matka^3 Stiflera 13 40 0.32 7 3 0.04%
99 KALIE[SKUNK] 12 52 0.23 2 0 0.04%
100 BeginnersLuck 9 22 0.41 0 0 0.03%
101 TheMagicalWolf 7 47 0.15 0 0 0.02%
102 Puschkin 7 45 0.16 0 0 0.02%
103 [DFP]WarZone 4 8 0.50 0 0 0.01%